For developers
Best Product Hunt alternatives for iOS apps
We launched indie-apps.com on 10 of them in September and October 2026. Here is what each one asked for, and what happened. Checked 12 October 2026.
| Site | Status | The catch on free | Paid option |
|---|---|---|---|
| Indie Apps | Live | None: no badge, no queue | Featured $4.99 a week, Spotlight $9.99 a week |
| Findly.tools | Live | Their badge on your site | None offered |
| Turbo0 | Live | A link back to them | None offered |
| Fazier | Live | Their badge, and comments on other launches | None offered |
| CodeHype | Live | Their badge on your site | None offered |
| Startup Fame | Live | Their badge, then about a week of review | $19 and $149 monthly upgrades |
| Twelve Tools | Live | A link back to them | None offered |
| SaaSHub | Waiting | Review can take up to 32 days | $75 for priority review |
| TinyLaunch | Waiting | A queue, and a backlink only for a top-three finish | $39 premium launch |
| PeerPush | Waiting | A queue: we were number 3,520, about two months out | $39 to skip the queue |
| Launching Next | Waiting | A queue of about four months | $99 to fast-track |
Live now
Indie Apps
LiveA directory of iPhone, iPad and Mac apps by independent developers. A free listing goes live straight away and stays up.
Live on 25 September. The link to our site is followed, which is rare on a free tier.
Live, with iOS as a platform tag.
Live. Mobile apps sit beside web tools in one feed.
Live and verified on 5 October.
Live, after the review.
Has its own iOS category, so an iPhone app is not the odd one out.
Still waiting
Still pending approval two weeks in.
Waiting for our launch date.
The page is up and marked coming soon.
Free and long-running, but the wait is the longest here.
What we learned
- Free almost always has a catch: a badge, a link back, or a long queue.
- Paying mostly buys a shorter wait, not more readers.
- Most boards mix iPhone apps with web tools. Add an iOS-only site too.